| Year | Mean | Median | 25th | 75th | 90th |
|---|
| Surgery: Oncology No data for 2006 |
| Pediatrics: Child Development No data for 2006 |
| Psychiatry: Geriatric No data for 2006 |
| Orthopedic Surgery: Oncology No data for 2006 |
| Otorhinolaryngology: Pediatric No data for 2006 |
| Pediatrics: Nephrology No data for 2006 |
| Geriatrics |
| 2002 | $317,059 | $295,628 | $243,002 | $406,360 | $520,468 |
| 2003 | $411,055 | $369,257 | $294,615 | $506,382 | $704,646 |
| 2004 | $351,400 | $636,537 | $180,316 | $550,023 | $636,537 |
| 2006 | $349,128 | $337,324 | $260,669 | $439,766 | $550,608 |
| Pediatrics: Hospitalist |
| 2002 | $284,488 | $276,284 | $242,782 | $304,178 | $393,308 |
| 2003 | $308,249 | $258,353 | $160,825 | $298,748 | $837,081 |
| 2004 | $409,237 | $309,145 | $309,145 | $537,841 | $660,576 |
| 2006 | $397,195 | $347,253 | $319,165 | $464,700 | $603,780 |
| Psychiatry: Child and Adolescent |
| 2002 | $412,131 | $393,442 | $292,964 | $494,268 | $705,279 |
| 2003 | $374,615 | $375,846 | $244,695 | $490,667 | $523,167 |
| 2004 | $384,643 | $351,793 | $229,545 | $497,413 | $645,023 |
| 2006 | $439,191 | $402,973 | $303,736 | $517,000 | $743,240 |
| Internal Medicine: Hospitalist |
| 2002 | $374,521 | $345,936 | $264,142 | $452,784 | $604,887 |
| 2003 | $352,548 | $334,069 | $259,639 | $403,121 | $555,820 |
| 2004 | $373,199 | $364,337 | $269,831 | $456,441 | $542,117 |
| 2006 | $444,637 | $411,371 | $337,605 | $518,486 | $641,142 |
| Psychiatry: General |
| 2002 | $359,497 | $366,232 | $269,633 | $439,668 | $533,266 |
| 2003 | $354,670 | $339,268 | $273,154 | $429,647 | $545,549 |
| 2004 | $394,987 | $378,247 | $284,062 | $477,708 | $577,948 |
| 2006 | $454,286 | $417,416 | $335,488 | $506,982 | $590,565 |
| Pediatrics: Endocrinology |
| 2002 | $311,007 | $270,989 | $140,147 | $522,976 | $633,689 |
| 2003 | $388,086 | $345,193 | $275,708 | $509,735 | $669,687 |
| 2004 | $391,021 | $343,644 | $152,064 | $532,770 | $926,185 |
| 2006 | $471,163 | $458,758 | $304,023 | $656,476 | $741,223 |
| Dentistry |
| 2002 | $390,095 | $350,597 | $254,498 | $435,327 | $955,195 |
| 2003 | $410,630 | $373,200 | $318,742 | $379,384 | $898,601 |
| 2004 | $363,671 | $326,792 | $245,872 | $557,172 | $617,460 |
| 2006 | $474,363 | $336,452 | $304,940 | $534,023 | $1,020,623 |
| Internal Medicine: General |
| 2002 | $460,411 | $426,044 | $338,669 | $539,407 | $678,261 |
| 2003 | $485,761 | $456,564 | $359,372 | $575,700 | $711,163 |
| 2004 | $506,045 | $472,284 | $380,089 | $590,255 | $743,198 |
| 2006 | $532,490 | $500,798 | $393,591 | $629,912 | $778,129 |
| Family Medicine (without OB) |
| 2002 | $470,099 | $431,376 | $342,647 | $550,066 | $717,076 |
| 2003 | $482,017 | $453,062 | $36,797 | $558,447 | $677,092 |
| 2004 | $480,482 | $452,560 | $360,901 | $560,132 | $683,471 |
| 2006 | $534,757 | $512,296 | $406,441 | $630,331 | $766,343 |
| Pediatrics: Hematology/Oncology |
| 2002 | $637,069 | $513,822 | $326,252 | $867,426 | $1,252,958 |
| 2003 | $454,539 | $408,448 | $220,775 | $560,037 | $769,512 |
| 2004 | $474,067 | $484,322 | $339,527 | $599,569 | $777,931 |
| 2006 | $538,208 | $433,231 | $315,340 | $622,041 | $1,138,930 |
| Family Medicine (with OB) |
| 2002 | $471,771 | $442,429 | $373,947 | $549,518 | $666,733 |
| 2003 | $499,875 | $467,044 | $377,440 | $584,088 | $717,767 |
| 2004 | $505,852 | $484,056 | $381,993 | $597,288 | $723,336 |
| 2006 | $550,810 | $529,231 | $420,674 | $640,869 | $775,990 |
| Occupational Medicine |
| 2002 | $408,614 | $390,492 | $281,161 | $525,102 | $610,423 |
| 2003 | $453,353 | $397,756 | $319,756 | $564,875 | $699,791 |
| 2004 | $470,771 | $441,540 | $300,171 | $561,190 | $879,726 |
| 2006 | $561,634 | $480,853 | $418,228 | $642,899 | $883,740 |
| Internal Medicine: Pediatric |
| 2002 | $414,232 | $351,818 | $303,945 | $505,863 | $705,941 |
| 2003 | $475,537 | $428,279 | $334,480 | $578,734 | $880,172 |
| 2004 | $397,568 | $383,264 | $296,706 | $464,954 | $582,085 |
| 2006 | $584,936 | $545,631 | $378,155 | $722,488 | $982,658 |
| Critical Care: Intensivist |
| 2002 | $531,227 | $530,557 | $260,864 | $635,592 | $1,007,931 |
| 2003 | $441,677 | $398,156 | $195,478 | $576,398 | $877,797 |
| 2004 | $489,146 | $526,735 | $324,766 | $622,497 | $723,537 |
| 2006 | $586,196 | $584,056 | $380,333 | $762,504 | $903,145 |
| Infectious Diseases |
| 2002 | $557,042 | $515,902 | $343,041 | $743,323 | $1,014,818 |
| 2003 | $514,367 | $452,758 | $314,866 | $588,722 | $889,756 |
| 2004 | $53,818 | $530,018 | $366,871 | $731,878 | $950,413 |
| 2006 | $594,047 | $579,579 | $454,433 | $687,982 | $812,825 |
| Family Medicine: Sports Medicine |
| 2002 | $0 | $0 | $0 | $0 | $0 |
| 2003 | $577,641 | $461,473 | $338,554 | $835,831 | $1,222,213 |
| 2004 | $383,599 | $432,709 | $268,259 | $475,531 | $577,399 |
| 2006 | $594,274 | $513,165 | $326,123 | $727,847 | $1,242,953 |
| Pediatrics: General |
| 2002 | $495,593 | $465,456 | $369,984 | $585,896 | $732,941 |
| 2003 | $535,961 | $494,720 | $404,564 | $634,615 | $793,472 |
| 2004 | $520,267 | $493,589 | $392,979 | $626,336 | $751,001 |
| 2006 | $595,566 | $565,235 | $443,975 | $706,928 | $884,169 |
| Pediatrics: Emergency Medicine |
| 2002 | $0 | $0 | $0 | $0 | $0 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $461,019 | $424,094 | $254,751 | $613,126 | $825,252 |
| 2006 | $606,134 | $585,848 | $426,984 | $761,184 | $957,882 |
| Endocrinology/Metabolism |
| 2002 | $535,439 | $452,417 | $368,910 | $579,287 | $881,686 |
| 2003 | $481,330 | $448,848 | $364,310 | $534,209 | $730,173 |
| 2004 | $557,719 | $499,332 | $385,531 | $622,978 | $890,002 |
| 2006 | $607,312 | $526,775 | $431,613 | $649,124 | $901,731 |
| Urgent Care |
| 2002 | $492,241 | $489,225 | $375,057 | $586,088 | $673,530 |
| 2003 | $544,215 | $523,154 | $408,607 | $652,434 | $759,153 |
| 2004 | $655,084 | $586,261 | $400,398 | $756,175 | $1,111,602 |
| 2006 | $616,897 | $557,504 | $430,493 | $718,645 | $950,187 |
| Orthopedics: Non-surgical |
| 2002 | $1,036,759 | $995,923 | $611,433 | $1,417,713 | $1,582,801 |
| 2003 | $1,124,073 | $809,367 | $498,129 | $1,706,173 | $2,725,169 |
| 2004 | $814,489 | $620,269 | $343,421 | $931,981 | $2,266,905 |
| 2006 | $620,103 | $557,810 | $419,136 | $831,796 | $956,395 |
| Pediatrics: Neurology |
| 2002 | $480,344 | $361,038 | $278,238 | $622,034 | $1,095,804 |
| 2003 | $538,473 | $532,002 | $319,811 | $766,784 | $880,122 |
| 2004 | $695,830 | $595,834 | $353,648 | $829,003 | $992,524 |
| 2006 | $629,752 | $578,103 | $367,211 | $812,930 | $1,080,670 |
| Pediatrics: Critical Care/Intensivist |
| 2002 | $471,204 | $413,278 | $329,324 | $575,459 | $765,424 |
| 2003 | $619,296 | $534,332 | $396,575 | $869,893 | $936,051 |
| 2004 | $710,846 | $525,580 | $345,675 | $1,093,250 | $1,519,593 |
| 2006 | $634,128 | $494,389 | $451,596 | $677,638 | $1,205,139 |
| Pediatrics: Adolescent Medicine |
| 2002 | $474,974 | $469,359 | $391,003 | $556,059 | $625,726 |
| 2003 | $536,432 | $521,328 | $433,676 | $690,407 | $777,374 |
| 2004 | $531,447 | $554,413 | $420,790 | $646,979 | $765,876 |
| 2006 | $709,063 | $750,665 | $559,000 | $878,647 | $1,066,976 |
| Podiatry: General |
| 2002 | $670,728 | $614,746 | $510,496 | $737,139 | $1,080,044 |
| 2003 | $676,243 | $628,972 | $495,862 | $806,915 | $1,058,744 |
| 2004 | $706,496 | $680,319 | $491,729 | $888,136 | $1,087,728 |
| 2006 | $740,872 | $641,595 | $489,616 | $871,595 | $1,231,697 |
| Rheumatology |
| 2002 | $639,077 | $546,275 | $409,855 | $770,796 | $987,897 |
| 2003 | $671,638 | $551,729 | $434,448 | $790,953 | $1,220,393 |
| 2004 | $679,551 | $538,398 | $436,638 | $788,939 | $1,298,644 |
| 2006 | $744,402 | $565,622 | $459,412 | $764,186 | $1,409,713 |
| Anesthesiology:Pediatric |
| 2002 | $0 | $0 | $0 | $0 | $0 |
| 2003 | $895,094 | $873,385 | $788,457 | $945,863 | $1,106,344 |
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2006 | $760,403 | $822,069 | $664,606 | $914,185 | $941,862 |
| Pulmonary Medicine: Critical Care |
| 2002 | $718,312 | $728,715 | $492,760 | $880,582 | $1,003,246 |
| 2003 | $719,046 | $667,239 | $531,408 | $887,977 | $1,071,116 |
| 2004 | $833,903 | $719,328 | $577,131 | $1,021,265 | $1,385,128 |
| 2006 | $764,591 | $771,936 | $585,902 | $885,879 | $1,012,857 |
| Physiatry: Physical Medicine/Rehabilitat |
| 2002 | $666,964 | $597,948 | $412,227 | $785,164 | $1,111,239 |
| 2003 | $804,196 | $631,760 | $488,190 | $932,809 | $1,586,701 |
| 2004 | $688,175 | $685,076 | $489,370 | $864,044 | $1,084,509 |
| 2006 | $777,590 | $653,174 | $465,802 | $864,775 | $1,296,118 |
| Neurology |
| 2002 | $709,576 | $624,120 | $489,938 | $820,499 | $1,076,906 |
| 2003 | $699,048 | $627,336 | $439,265 | $855,102 | $1,106,724 |
| 2004 | $707,714 | $645,548 | $460,256 | $830,709 | $1,075,232 |
| 2006 | $801,681 | $688,664 | $486,167 | $934,311 | $1,303,462 |
| Pediatrics: Pulmonology |
| 2002 | $0 | $0 | $0 | $0 | $0 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $582,890 | $525,927 | $404,774 | $823,252 | $1,001,482 |
| 2006 | $802,694 | $595,917 | $451,900 | $1,118,677 | $1,825,071 |
| OBGYN: Gynecology only |
| 2002 | $781,265 | $773,066 | $489,832 | $986,809 | $1,258,014 |
| 2003 | $677,568 | $609,153 | $438,289 | $877,388 | $1,129,079 |
| 2004 | $710,929 | $609,891 | $395,769 | $870,712 | $1,438,750 |
| 2006 | $818,195 | $776,303 | $523,629 | $1,023,350 | $1,327,570 |
| Allergy/Immunology |
| 2002 | $755,485 | $692,340 | $468,718 | $910,459 | $1,288,175 |
| 2003 | $857,509 | $740,018 | $535,635 | $1,019,803 | $1,324,376 |
| 2004 | $985,582 | $852,384 | $582,264 | $1,152,513 | $1,888,826 |
| 2006 | $832,050 | $770,972 | $499,155 | $986,445 | $1,325,733 |
| Pediatrics: Gastroenterology |
| 2002 | $528,454 | $564,379 | $428,290 | $590,366 | $609,242 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $697,964 | $613,464 | $565,170 | $797,530 | $1,109,144 |
| 2006 | $846,846 | $622,560 | $502,383 | $1,350,696 | $1,527,198 |
| Emergency Medicine |
| 2002 | $638,688 | $612,001 | $450,732 | $814,959 | $979,533 |
| 2003 | $667,888 | $669,736 | $521,498 | $806,236 | $925,445 |
| 2004 | $710,278 | $683,680 | $546,838 | $825,654 | $1,080,137 |
| 2006 | $874,106 | $800,416 | $618,928 | $1,083,436 | $1,392,666 |
| Pulmonary Medicine |
| 2002 | $799,620 | $707,168 | $595,007 | $865,272 | $1,089,870 |
| 2003 | $720,606 | $696,639 | $545,397 | $856,208 | $1,080,716 |
| 2004 | $787,461 | $715,328 | $540,682 | $873,373 | $1,094,602 |
| 2006 | $907,178 | $823,284 | $660,438 | $1,073,767 | $1,441,426 |
| Nephrology |
| 2002 | $754,814 | $732,353 | $535,890 | $944,198 | $1,083,826 |
| 2003 | $827,361 | $786,881 | $548,083 | $1,031,107 | $1,348,216 |
| 2004 | $873,139 | $798,828 | $613,423 | $1,060,018 | $1,496,545 |
| 2006 | $919,278 | $840,282 | $621,305 | $1,146,821 | $1,552,664 |
| Hematology/Oncology |
| 2002 | $701,389 | $612,245 | $427,039 | $849,100 | $1,191,675 |
| 2003 | $816,821 | $659,878 | $495,672 | $1,013,172 | $1,578,342 |
| 2004 | $792,286 | $699,478 | $423,656 | $995,815 | $1,502,395 |
| 2006 | $969,721 | $760,840 | $439,272 | $1,255,651 | $1,796,665 |
| OBGYN: Reproductive Endocrinology |
| 2002 | $869,943 | $850,336 | $754,999 | $952,649 | $1,231,033 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2006 | $979,349 | $919,117 | $806,747 | $1,187,004 | $1,274,737 |
| Podiatry: Surgery - Foot and Ankle |
| 2002 | $695,154 | $682,368 | $569,381 | $782,058 | $1,085,994 |
| 2003 | $855,588 | $794,374 | $649,519 | $1,110,936 | $1,234,701 |
| 2004 | $1,010,946 | $855,239 | $596,520 | $1,252,476 | $1,633,401 |
| 2006 | $985,871 | $925,573 | $753,228 | $1,085,533 | $1,425,816 |
| Pediatrics: Neonatal Medicine |
| 2002 | $881,715 | $865,323 | $573,204 | $1,180,344 | $1,411,387 |
| 2003 | $983,353 | $894,124 | $618,568 | $1,365,792 | $1,820,363 |
| 2004 | $1,117,510 | $978,004 | $746,640 | $1,492,079 | $1,861,469 |
| 2006 | $1,005,235 | $906,689 | $715,313 | $1,209,929 | $1,658,950 |
| OBGYN: General |
| 2002 | $923,820 | $874,092 | $679,740 | $1,079,366 | $1,361,118 |
| 2003 | $939,351 | $872,045 | $710,144 | $1,083,516 | $1,423,382 |
| 2004 | $954,502 | $895,253 | $706,032 | $1,153,195 | $1,447,217 |
| 2006 | $1,051,716 | $982,918 | $792,001 | $1,247,840 | $1,555,206 |
| Surgery: Oral |
| 2002 | $1,129,282 | $1,110,567 | $886,885 | $1,381,778 | $1,635,179 |
| 2003 | $1,106,418 | $1,127,000 | $778,067 | $1,394,866 | $1,585,749 |
| 2004 | $1,312,867 | $1,307,930 | $1,104,112 | $1,505,365 | $1,815,200 |
| 2006 | $1,072,003 | $1,081,375 | $646,914 | $1,487,446 | $1,804,435 |
| Pediatrics: Cardiology |
| 2002 | $748,122 | $720,420 | $593,113 | $912,041 | $1,028,563 |
| 2003 | $728,987 | $625,545 | $440,315 | $952,932 | $1,495,282 |
| 2004 | $772,235 | $848,759 | $505,721 | $968,562 | $1,212,332 |
| 2006 | $1,096,718 | $1,173,456 | $894,444 | $1,257,288 | $1,594,126 |
| Pathology: Anatomic |
| 2002 | $1,045,398 | $857,718 | $754,221 | $1,381,126 | $1,994,277 |
| 2003 | $933,095 | $773,760 | $695,540 | $1,199,371 | $1,601,794 |
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2006 | $1,099,943 | $1,027,253 | $837,139 | $1,320,959 | $1,694,908 |
| OBGYN: Gynecological Oncology |
| 2002 | $1,092,466 | $980,179 | $633,575 | $1,672,686 | $1,973,738 |
| 2003 | $1,166,863 | $1,041,435 | $772,235 | $1,289,645 | $2,733,952 |
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2006 | $1,112,256 | $989,717 | $655,079 | $1,425,453 | $1,924,925 |
| Surgery: Pediatric |
| 2002 | $960,301 | $902,677 | $786,082 | $1,154,193 | $1,305,585 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $1,577,003 | $1,482,682 | $1,157,328 | $2,092,829 | $2,677,585 |
| 2006 | $1,118,507 | $1,059,506 | $824,458 | $1,511,274 | $1,705,051 |
| Anesthesiology |
| 2002 | $832,548 | $7,690,954 | $601,119 | $951,775 | $1,133,038 |
| 2003 | $926,786 | $843,155 | $677,342 | $1,119,275 | $1,451,755 |
| 2004 | $873,225 | $814,921 | $660,860 | $1,035,114 | $1,300,000 |
| 2006 | $1,136,253 | $1,016,993 | $807,305 | $1,334,067 | $1,805,067 |
| Pathology: Clinical |
| 2002 | $643,198 | $613,418 | $409,960 | $905,889 | $998,085 |
| 2003 | $779,513 | $721,343 | $603,009 | $984,341 | $1,157,158 |
| 2004 | $835,584 | $808,286 | $579,766 | $1,130,039 | $1,376,306 |
| 2006 | $1,141,227 | $1,153,486 | $814,921 | $1,455,400 | $1,703,157 |
| Pathology: Anatomic and Clinical |
| 2002 | $799,155 | $754,221 | $603,383 | $991,174 | $1,074,398 |
| 2003 | $961,487 | $923,116 | $742,637 | $1,202,045 | $1,368,824 |
| 2004 | $1,115,895 | $945,258 | $787,292 | $1,404,063 | $1,755,098 |
| 2006 | $1,145,720 | $981,823 | $703,318 | $1,539,926 | $2,011,265 |
| Surgery: Trauma |
| 2002 | $1,152,644 | $1,021,689 | $735,086 | $1,519,484 | $2,187,998 |
| 2003 | $1,183,326 | $1,141,068 | $747,630 | $1,426,948 | $1,986,944 |
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2006 | $1,155,594 | $1,107,486 | $465,446 | $1,642,074 | $2,018,775 |
| Hematology/Oncology: Oncology only |
| 2002 | $641,365 | $551,103 | $452,393 | $786,566 | $1,087,317 |
| 2003 | $653,338 | $539,915 | $392,809 | $725,790 | $1,027,421 |
| 2004 | $712,345 | $549,527 | $375,877 | $962,281 | $1,286,404 |
| 2006 | $1,236,115 | $758,319 | $502,641 | $1,582,818 | $2,928,065 |
| Sleep Medicine |
| 2002 | $0 | $0 | $0 | $0 | $0 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $1,261,118 | $1,195,054 | $783,188 | $1,529,643 | $1,912,608 |
| 2006 | $1,240,430 | $1,174,577 | $827,920 | $1,625,209 | $1,867,700 |
| Surgery: General |
| 2002 | $1,138,140 | $1,052,897 | $816,346 | $1,351,551 | $1,718,915 |
| 2003 | $1,128,252 | $1,058,226 | $841,583 | $1,350,071 | $1,699,281 |
| 2004 | $1,208,375 | $1,126,887 | $879,085 | $1,474,471 | $1,854,010 |
| 2006 | $1,283,997 | $1,217,944 | $935,005 | $1,541,625 | $1,957,506 |
| Dermatology |
| 2002 | $968,470 | $910,607 | $697,902 | $1,235,982 | $1,433,257 |
| 2003 | $1,094,386 | $972,657 | $731,850 | $1,269,088 | $1,726,299 |
| 2004 | $1,203,785 | $1,083,744 | $782,639 | $1,461,022 | $1,839,308 |
| 2006 | $1,296,087 | $1,143,195 | $864,402 | $1,563,732 | $2,128,779 |
| OBGYN: Maternal and Fetal Medicine |
| 2002 | $1,067,299 | $1,861,095 | $645,160 | $1,001,744 | $1,352,110 |
| 2003 | $1,205,932 | $1,138,677 | $730,727 | $1,795,328 | $2,209,284 |
| 2004 | $1,467,033 | $1,210,709 | $891,157 | $2,224,437 | $2,776,683 |
| 2006 | $1,323,231 | $1,095,049 | $851,042 | $1,709,692 | $2,435,906 |
| Surgery: Transplant |
| 2002 | $1,218,106 | $1,309,925 | $411,557 | $1,816,359 | $2,323,714 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $1,569,221 | $1,215,976 | $830,953 | $2,559,899 | $3,250,780 |
| 2006 | $1,387,029 | $1,238,668 | $901,929 | $1,677,880 | $2,210,000 |
| Urology |
| 2002 | $1,323,482 | $1,290,095 | $1,028,802 | $1,547,929 | $1,962,198 |
| 2003 | $1,266,281 | $1,185,122 | $921,427 | $1,556,644 | $1,958,092 |
| 2004 | $1,334,238 | $1,310,447 | $985,631 | $1,618,919 | $1,983,509 |
| 2006 | $1,430,597 | $1,284,714 | $951,220 | $1,809,559 | $2,229,806 |
| Cardiology: Noninvasive |
| 2002 | $1,301,793 | $1,177,541 | $712,437 | $1,616,884 | $2,202,524 |
| 2003 | $1,263,884 | $1,129,398 | $803,501 | $1,584,813 | $2,064,656 |
| 2004 | $1,251,817 | $1,249,403 | $739,233 | $1,612,786 | $1,998,586 |
| 2006 | $1,476,135 | $1,336,363 | $951,363 | $1,796,595 | $2,501,744 |
| Otorhinolaryngology |
| 2002 | $1,276,567 | $1,122,047 | $841,208 | $1,624,108 | $2,037,970 |
| 2003 | $1,324,990 | $1,196,694 | $893,542 | $1,670,130 | $2,020,751 |
| 2004 | $1,385,208 | $1,238,732 | $923,264 | $1,742,572 | $2,185,095 |
| 2006 | $1,483,624 | $1,351,858 | $965,517 | $1,936,594 | $2,313,280 |
| Ophthamology |
| 2002 | $1,302,466 | $1,150,407 | $852,996 | $1,633,727 | $2,111,403 |
| 2003 | $1,419,429 | $1,251,441 | $940,498 | $1,801,703 | $2,402,684 |
| 2004 | $1,416,388 | $1,215,706 | $866,527 | $1,818,397 | $2,494,064 |
| 2006 | $1,484,233 | $1,322,125 | $918,694 | $1,948,054 | $2,609,769 |
| Surgery: Thoracic (primary) |
| 2002 | $2,645,653 | $2,485,360 | $2,027,195 | $3,513,582 | $4,078,354 |
| 2003 | $1,260,315 | $1,207,961 | $857,868 | $1,573,260 | $2,015,310 |
| 2004 | $1,078,413 | $1,030,769 | $714,083 | $1,348,569 | $1,689,537 |
| 2006 | $1,487,004 | $1,219,511 | $967,456 | $1,895,903 | $3,071,831 |
| Ophthamology: Pediatric |
| 2002 | $0 | $0 | $0 | $0 | $0 |
| 2003 | $830,826 | $893,539 | $614,781 | $977,902 | $1,188,951 |
| 2004 | $1,151,598 | $1,134,816 | $639,662 | $1,696,724 | $1,958,292 |
| 2006 | $1,554,164 | $1,415,163 | $865,526 | $1,768,096 | $2,695,689 |
| Cardiology: Invasive |
| 2002 | $1,520,015 | $1,438,519 | $963,416 | $1,977,603 | $2,459,859 |
| 2003 | $1,725,012 | $1,524,135 | $1,079,433 | $2,227,580 | $2,886,129 |
| 2004 | $1,798,937 | $1,561,296 | $1,146,354 | $2,314,613 | $2,986,176 |
| 2006 | $1,604,743 | $1,485,116 | $976,566 | $1,970,206 | $2,588,514 |
| Surgery: Plastic and Reconstruction |
| 2002 | $1,463,797 | $1,089,633 | $769,363 | $1,949,950 | $2,786,554 |
| 2003 | $1,252,884 | $1,117,378 | $899,691 | $1,568,973 | $1,977,386 |
| 2004 | $1,240,339 | $1,180,324 | $854,143 | $1,674,657 | $1,890,139 |
| 2006 | $1,651,410 | $1,395,000 | $1,025,038 | $1,957,977 | $2,915,954 |
| Gastroenterology: Hepatology |
| 2002 | $1,201,670 | $1,192,009 | $983,657 | $1,409,847 | $1,504,202 |
| 2003 | $1,529,962 | $1,520,167 | $1,114,503 | $1,825,312 | $2,196,949 |
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2006 | $1,680,881 | $1,966,587 | $908,606 | $2,230,198 | $2,393,230 |
| Surgery: Vascular (primary) |
| 2002 | $1,354,787 | $1,241,860 | $829,556 | $1,760,380 | $2,489,975 |
| 2003 | $1,401,968 | $1,210,586 | $1,005,761 | $1,805,714 | $2,089,637 |
| 2004 | $1,254,040 | $1,204,680 | $609,844 | $1,629,072 | $2,382,083 |
| 2006 | $1,691,312 | $1,512,292 | $1,016,256 | $2,255,855 | $2,959,716 |
| Orthopedic Surgery: General |
| 2002 | $1,521,862 | $1,378,255 | $1,072,485 | $1,750,987 | $2,294,463 |
| 2003 | $1,556,379 | $1,474,080 | $1,110,743 | $1,902,675 | $2,395,676 |
| 2004 | $1,629,991 | $1,507,629 | $1,169,236 | $1,956,834 | $2,468,962 |
| 2006 | $1,762,812 | $1,610,250 | $1,139,883 | $2,176,485 | $2,800,330 |
| Radiology: Nuclear Medicine |
| 2002 | $1,002,853 | $843,392 | $643,969 | $1,271,604 | $1,902,925 |
| 2003 | $1,304,422 | $1,299,624 | $906,836 | $1,637,852 | $2,024,617 |
| 2004 | $1,865,495 | $1,551,332 | $897,128 | $1,979,918 | $5,183,246 |
| 2006 | $1,775,218 | $1,418,660 | $1,095,548 | $1,859,668 | $3,621,042 |
| Gastroenterology |
| 2002 | $1,478,564 | $1,433,899 | $1,130,255 | $1,732,198 | $2,213,022 |
| 2003 | $1,544,459 | $1,493,829 | $1,147,214 | $1,849,818 | $2,150,239 |
| 2004 | $1,655,822 | $1,522,604 | $1,181,758 | $2,003,989 | $2,522,397 |
| 2006 | $1,792,452 | $1,647,541 | $1,223,735 | $2,272,242 | $2,846,231 |
| Surgery: Colon and Rectal |
| 2002 | $1,151,040 | $1,052,342 | $733,686 | $1,572,265 | $1,882,798 |
| 2003 | $1,749,055 | $1,737,626 | $1,342,564 | $2,175,935 | $2,582,992 |
| 2004 | $1,367,266 | $1,220,000 | $931,611 | $1,733,813 | $2,229,614 |
| 2006 | $1,814,889 | $1,572,815 | $1,054,189 | $2,076,722 | $3,832,565 |
| Cardiology: Electrophysiology |
| 2002 | $1,746,033 | $1,702,206 | $1,064,203 | $2,200,150 | $3,270,973 |
| 2003 | $1,822,875 | $1,880,618 | $1,269,384 | $2,247,159 | $2,754,080 |
| 2004 | $1,753,889 | $1,905,659 | $863,191 | $2,466,909 | $2,910,892 |
| 2006 | $1,830,258 | $1,719,231 | $1,251,891 | $2,180,251 | $2,995,747 |
| Anesthesiology:Pain Management |
| 2002 | $1,355,567 | $1,301,730 | $895,388 | $1,756,365 | $1,951,394 |
| 2003 | $1,513,618 | $1,331,401 | $925,381 | $1,984,275 | $2,643,357 |
| 2004 | $1,420,716 | $1,463,503 | $913,366 | $1,869,887 | $2,223,283 |
| 2006 | $1,850,586 | $1,719,231 | $1,200,000 | $2,252,018 | $2,708,350 |
| Radiology: Diagnostic-Invasive |
| 2002 | $1,444,019 | $1,407,022 | $1,120,530 | $1,744,226 | $2,048,597 |
| 2003 | $1,699,150 | $1,598,376 | $1,368,768 | $1,951,456 | $2,337,000 |
| 2004 | $1,803,737 | $1,746,087 | $1,388,476 | $2,238,017 | $2,781,884 |
| 2006 | $1,879,612 | $1,853,979 | $1,232,877 | $2,364,630 | $2,907,205 |
| Orthopedic Surgery: Hand |
| 2002 | $1,854,479 | $1,515,303 | $1,276,909 | $2,186,714 | $2,929,992 |
| 2003 | $1,566,745 | $1,417,411 | $1,270,811 | $1,805,215 | $2,348,269 |
| 2004 | $1,754,190 | $1,599,236 | $1,344,907 | $2,009,823 | $2,767,605 |
| 2006 | $1,893,041 | $1,684,450 | $1,339,187 | $2,321,694 | $3,150,941 |
| Radiology: Diagnostic-Noninvasive |
| 2002 | $1,345,207 | $1,245,714 | $1,021,512 | $1,600,279 | $2,041,540 |
| 2003 | $1,429,291 | $1,398,245 | $1,134,640 | $1,621,820 | $2,022,154 |
| 2004 | $1,716,623 | $1,536,508 | $1,099,717 | $2,173,843 | $2,986,733 |
| 2006 | $1,900,583 | $1,692,940 | $1,218,588 | $2,277,371 | $3,335,506 |
| Radiation Oncology |
| 2002 | $1,614,727 | $1,476,232 | $1,200,000 | $1,887,515 | $2,444,247 |
| 2003 | $1,785,622 | $1,758,735 | $1,225,294 | $2,072,639 | $2,718,999 |
| 2004 | $1,735,624 | $1,528,173 | $1,162,547 | $2,110,416 | $2,644,131 |
| 2006 | $1,966,876 | $1,846,827 | $1,179,646 | $2,414,156 | $3,016,058 |
| Surgery: Cardiovascular |
| 2002 | $1,906,038 | $1,886,190 | $1,380,940 | $2,419,399 | $2,840,805 |
| 2003 | $1,905,402 | $1,933,304 | $1,269,354 | $2,375,060 | $2,814,467 |
| 2004 | $2,085,097 | $2,165,754 | $1,254,276 | $2,767,985 | $3,307,751 |
