| Year | Mean | Median | 25th | 75th | 90th |
|---|
| Surgery: Trauma-Burn No data for 2006 |
| Surgery: Plastic and Reconstruction-Pedi No data for 2006 |
| Pediatrics: Genetics |
| 2002 | $191,978 | $162,205 | $126,500 | $208,715 | $294,504 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2006 | $136,434 | $130,630 | $119,382 | $158,406 | $174,118 |
| Dentistry |
| 2002 | $160,693 | $145,646 | $130,182 | $181,348 | $247,393 |
| 2003 | $170,688 | $150,118 | $115,575 | $212,849 | $290,734 |
| 2004 | $192,149 | $141,269 | $101,497 | $251,149 | $456,536 |
| 2006 | $148,302 | $121,374 | $98,973 | $180,779 | $285,038 |
| Pediatrics: Child Development |
| 2002 | $128,925 | $122,738 | $109,152 | $134,781 | $164,116 |
| 2003 | $144,189 | $120,148 | $104,986 | $178,074 | $267,635 |
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2006 | $152,446 | $141,911 | $134,748 | $178,634 | $230,000 |
| Geriatrics |
| 2002 | $150,215 | $146,016 | $120,953 | $166,488 | $201,298 |
| 2003 | $158,902 | $155,276 | $133,685 | $174,902 | $214,523 |
| 2004 | $164,649 | $160,340 | $140,690 | $182,926 | $216,756 |
| 2006 | $156,671 | $161,888 | $133,906 | $183,381 | $215,010 |
| Pediatrics: Hospitalist |
| 2002 | $155,963 | $151,500 | $130,056 | $184,014 | $229,648 |
| 2003 | $138,012 | $130,514 | $120,127 | $151,000 | $165,318 |
| 2004 | $148,272 | $140,000 | $124,183 | $155,490 | $210,422 |
| 2006 | $166,568 | $164,913 | $141,166 | $176,656 | $209,093 |
| Family Medicine (without OB) |
| 2002 | $163,151 | $150,267 | $125,907 | $185,844 | $234,961 |
| 2003 | $165,232 | $152,478 | $127,381 | $191,439 | $239,506 |
| 2004 | $170,059 | $156,011 | $129,662 | $196,945 | $250,741 |
| 2006 | $178,859 | $164,021 | $134,272 | $207,119 | $267,922 |
| Internal Medicine: Pediatric |
| 2002 | $160,433 | $141,887 | $129,813 | $182,034 | $234,840 |
| 2003 | $159,668 | $154,992 | $126,510 | $175,578 | $236,692 |
| 2004 | $161,457 | $153,354 | $129,067 | $180,831 | $220,608 |
| 2006 | $180,008 | $168,985 | $141,880 | $210,329 | $261,667 |
| Family Medicine (with OB) |
| 2002 | $167,228 | $156,829 | $131,429 | $193,368 | $226,076 |
| 2003 | $168,324 | $157,481 | $131,574 | $193,585 | $234,539 |
| 2004 | $178,086 | $165,124 | $136,725 | $210,325 | $256,261 |
| 2006 | $186,405 | $176,796 | $144,280 | $216,585 | $262,658 |
| Orthopedics: Non-surgical |
| 2002 | $266,995 | $206,797 | $152,395 | $357,964 | $457,132 |
| 2003 | $239,648 | $193,424 | $129,307 | $289,211 | $483,009 |
| 2004 | $233,638 | $193,345 | $135,479 | $257,339 | $372,625 |
| 2006 | $186,843 | $168,107 | $126,211 | $236,388 | $331,163 |
| Pediatrics: Infectious Disease |
| 2002 | $166,744 | $151,500 | $134,285 | $199,514 | $206,441 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $150,898 | $157,264 | $105,845 | $196,998 | $205,197 |
| 2006 | $186,872 | $183,648 | $130,648 | $244,313 | $265,167 |
| Pediatrics: General |
| 2002 | $164,817 | $153,098 | $126,862 | $188,925 | $241,844 |
| 2003 | $172,246 | $158,897 | $128,546 | $202,201 | $254,498 |
| 2004 | $172,338 | $161,331 | $132,953 | $197,927 | $251,936 |
| 2006 | $188,496 | $174,353 | $137,536 | $222,345 | $284,867 |
| Internal Medicine: General |
| 2002 | $165,861 | $154,756 | $130,229 | $186,241 | $232,886 |
| 2003 | $172,342 | $159,252 | $132,633 | $194,984 | $245,668 |
| 2004 | $179,729 | $166,420 | $137,590 | $203,305 | $259,008 |
| 2006 | $191,525 | $177,059 | $144,886 | $220,796 | $277,921 |
| Podiatry: General |
| 2002 | $162,335 | $151,328 | $117,574 | $194,786 | $239,272 |
| 2003 | $186,537 | $164,966 | $132,123 | $218,858 | $283,040 |
| 2004 | $182,571 | $167,896 | $133,691 | $219,228 | $280,498 |
| 2006 | $198,013 | $220,991 | $135,334 | $234,713 | $320,074 |
| Occupational Medicine |
| 2002 | $197,461 | $164,783 | $141,282 | $206,796 | $295,765 |
| 2003 | $195,226 | $176,653 | $149,021 | $213,253 | $296,219 |
| 2004 | $197,605 | $177,984 | $152,760 | $210,599 | $298,600 |
| 2006 | $200,689 | $187,305 | $159,721 | $221,380 | $263,557 |
| Internal Medicine: Hospitalist |
| 2002 | $180,456 | $161,955 | $147,521 | $196,036 | $248,434 |
| 2003 | $172,342 | $165,179 | $143,008 | $186,249 | $230,313 |
| 2004 | $183,854 | $176,323 | $153,427 | $202,341 | $235,900 |
| 2006 | $201,830 | $193,330 | $169,565 | $221,027 | $258,648 |
| Pediatrics: Endocrinology |
| 2002 | $144,706 | $144,311 | $129,143 | $163,604 | $179,823 |
| 2003 | $146,061 | $130,157 | $113,690 | $179,485 | $231,155 |
| 2004 | $155,870 | $156,603 | $126,728 | $182,888 | $218,407 |
| 2006 | $201,862 | $179,083 | $153,029 | $209,682 | $352,908 |
| Psychiatry: General |
| 2002 | $163,906 | $159,444 | $135,973 | $184,536 | $214,490 |
| 2003 | $171,998 | $161,344 | $139,995 | $190,436 | $233,315 |
| 2004 | $197,322 | $180,000 | $151,913 | $211,988 | $254,618 |
| 2006 | $204,053 | $185,957 | $159,019 | $224,202 | $267,183 |
| Endocrinology/Metabolism |
| 2002 | $187,529 | $170,000 | $141,417 | $213,878 | $273,685 |
| 2003 | $196,108 | $178,893 | $149,766 | $229,847 | $294,979 |
| 2004 | $196,309 | $181,704 | $192,250 | $252,748 | $301,798 |
| 2006 | $206,104 | $189,506 | $156,547 | $229,639 | $298,206 |
| Urgent Care |
| 2002 | $172,269 | $159,000 | $131,653 | $200,779 | $240,075 |
| 2003 | $177,767 | $168,000 | $135,200 | $208,244 | $250,562 |
| 2004 | $198,836 | $177,113 | $142,754 | $222,796 | $323,644 |
| 2006 | $206,142 | $191,548 | $150,000 | $248,046 | $302,553 |
| Infectious Diseases |
| 2002 | $224,149 | $180,286 | $140,000 | $222,954 | $409,353 |
| 2003 | $200,621 | $178,505 | $145,008 | $218,913 | $284,204 |
| 2004 | $217,322 | $196,705 | $157,040 | $231,171 | $313,878 |
| 2006 | $211,466 | $201,667 | $170,706 | $236,232 | $291,156 |
| Pediatrics: Hematology/Oncology |
| 2002 | $193,821 | $181,524 | $154,501 | $225,004 | $260,879 |
| 2003 | $177,235 | $167,817 | $144,927 | $189,798 | $262,884 |
| 2004 | $196,702 | $190,000 | $163,495 | $209,106 | $263,024 |
| 2006 | $213,596 | $200,471 | $168,797 | $237,625 | $288,805 |
| Pediatrics: Emergency Medicine |
| 2002 | $0 | $0 | $0 | $0 | $0 |
| 2003 | $171,490 | $182,437 | $138,505 | $203,325 | $228,201 |
| 2004 | $190,197 | $195,000 | $151,835 | $223,078 | $265,834 |
| 2006 | $214,596 | $210,209 | $180,025 | $261,378 | $287,927 |
| Family Medicine: Sports Medicine |
| 2002 | $208,786 | $180,315 | $140,266 | $267,533 | $348,115 |
| 2003 | $232,920 | $210,079 | $138,485 | $304,774 | $385,520 |
| 2004 | $203,028 | $194,379 | $131,816 | $242,773 | $313,489 |
| 2006 | $220,352 | $195,793 | $141,517 | $269,912 | $420,468 |
| Podiatry: Surgery - Foot and Ankle |
| 2002 | $180,162 | $162,225 | $144,000 | $187,513 | $249,426 |
| 2003 | $189,107 | $165,691 | $136,496 | $233,128 | $291,371 |
| 2004 | $202,287 | $183,282 | $160,561 | $231,322 | $294,581 |
| 2006 | $222,745 | $206,948 | $174,350 | $238,883 | $311,434 |
| Pediatrics: Adolescent Medicine |
| 2002 | $154,983 | $145,650 | $119,406 | $182,140 | $218,718 |
| 2003 | $165,921 | $157,477 | $115,989 | $195,995 | $226,638 |
| 2004 | $173,077 | $159,271 | $133,783 | $206,701 | $236,664 |
| 2006 | $224,797 | $162,822 | $129,324 | $305,108 | $469,186 |
| Psychiatry: Child and Adolescent |
| 2002 | $180,852 | $159,444 | $144,000 | $187,513 | $249,426 |
| 2003 | $185,107 | $172,165 | $150,289 | $199,308 | $234,755 |
| 2004 | $221,583 | $196,000 | $155,399 | $234,048 | $403,432 |
| 2006 | $226,813 | $206,948 | $174,350 | $238,883 | $354,972 |
| Rheumatology |
| 2002 | $222,691 | $193,410 | $160,480 | $258,096 | $414,734 |
| 2003 | $233,559 | $198,991 | $161,409 | $272,106 | $360,424 |
| 2004 | $240,009 | $198,839 | $164,384 | $268,475 | $390,035 |
| 2006 | $234,048 | $199,810 | $166,618 | $256,231 | $360,479 |
| Pediatrics: Nephrology |
| 2002 | $174,359 | $170,004 | $139,011 | $205,922 | $298,796 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $196,437 | $183,342 | $161,714 | $249,989 | $282,415 |
| 2006 | $241,012 | $252,131 | $187,426 | $289,557 | $322,456 |
| OBGYN: Gynecology only |
| 2002 | $224,273 | $201,420 | $134,372 | $240,266 | $364,399 |
| 2003 | $194,640 | $181,500 | $134,372 | $240,266 | $326,771 |
| 2004 | $226,130 | $196,157 | $132,376 | $268,928 | $389,359 |
| 2006 | $245,807 | $227,838 | $176,112 | $295,711 | $377,506 |
| Neurology |
| 2002 | $213,082 | $185,666 | $156,843 | $236,655 | $317,607 |
| 2003 | $219,912 | $190,973 | $156,870 | $240,192 | $333,535 |
| 2004 | $236,817 | $211,094 | $173,142 | $262,676 | $368,175 |
| 2006 | $254,558 | $220,000 | $181,613 | $298,860 | $393,981 |
| Emergency Medicine |
| 2002 | $224,400 | $211,709 | $187,351 | $247,280 | $289,470 |
| 2003 | $226,561 | $215,859 | $190,528 | $250,216 | $299,325 |
| 2004 | $227,101 | $221,679 | $192,250 | $252,748 | $301,798 |
| 2006 | $258,088 | $250,030 | $212,324 | $293,465 | $351,769 |
| Pediatrics: Neurology |
| 2002 | $191,626 | $161,991 | $149,674 | $213,713 | $319,770 |
| 2003 | $203,585 | $189,834 | $156,870 | $232,754 | $333,012 |
| 2004 | $192,883 | $167,200 | $138,577 | $230,227 | $317,152 |
| 2006 | $260,595 | $220,768 | $174,650 | $360,000 | $419,993 |
| Critical Care: Intensivist |
| 2002 | $224,409 | $204,905 | $180,027 | $236,708 | $295,977 |
| 2003 | $222,104 | $215,257 | $188,737 | $246,390 | $295,243 |
| 2004 | $228,997 | $223,498 | $199,712 | $245,981 | $279,136 |
| 2006 | $273,739 | $252,619 | $229,888 | $293,884 | $389,643 |
| Ophthamology: Pediatric |
| 2002 | $316,010 | $284,387 | $243,592 | $392,350 | $470,613 |
| 2003 | $272,915 | $259,317 | $193,703 | $366,188 | $382,045 |
| 2004 | $294,742 | $263,557 | $210,195 | $339,924 | $505,051 |
| 2006 | $276,474 | $280,000 | $202,609 | $335,247 | $405,320 |
| Physiatry: Physical Medicine/Rehabilitat |
| 2002 | $234,896 | $192,490 | $155,434 | $273,648 | $357,265 |
| 2003 | $273,980 | $213,362 | $173,000 | $312,010 | $485,249 |
| 2004 | $261,705 | $205,838 | $172,409 | $291,783 | $412,246 |
| 2006 | $278,399 | $220,991 | $176,135 | $313,278 | $482,116 |
| Pediatrics: Pulmonology |
| 2002 | $224,278 | $194,723 | $145,725 | $297,684 | $363,233 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $217,483 | $203,367 | $138,577 | $230,227 | $317,152 |
| 2006 | $283,016 | $251,159 | $199,327 | $369,811 | $442,262 |
| Pulmonary Medicine |
| 2002 | $230,983 | $210,000 | $175,084 | $277,140 | $331,944 |
| 2003 | $248,970 | $229,173 | $187,043 | $296,719 | $355,998 |
| 2004 | $257,200 | $230,688 | $186,083 | $305,111 | $387,538 |
| 2006 | $285,752 | $255,807 | $208,330 | $348,859 | $441,808 |
| Pathology: Clinical |
| 2002 | $207,204 | $196,950 | $140,838 | $267,964 | $320,810 |
| 2003 | $215,545 | $206,676 | $126,873 | $251,999 | $423,019 |
| 2004 | $283,522 | $260,926 | $227,551 | $318,027 | $453,996 |
| 2006 | $286,768 | $259,126 | $231,100 | $323,000 | $515,048 |
| Pediatrics: Neonatal Medicine |
| 2002 | $268,765 | $170,829 | $178,940 | $296,718 | $516,133 |
| 2003 | $283,936 | $246,400 | $168,012 | $387,475 | $526,025 |
| 2004 | $295,564 | $265,060 | $204,627 | $349,470 | $505,350 |
| 2006 | $287,458 | $248,429 | $218,421 | $333,000 | $434,702 |
| Pulmonary Medicine: General and Critical |
| 2002 | $0 | $0 | $0 | $0 | $0 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $273,970 | $262,581 | $204,934 | $342,509 | $401,072 |
| 2006 | $294,037 | $266,793 | $223,352 | $348,465 | $446,185 |
| Pulmonary Medicine: Critical Care |
| 2002 | $254,601 | $210,000 | $185,421 | $301,266 | $371,766 |
| 2003 | $273,264 | $262,265 | $191,565 | $328,948 | $410,522 |
| 2004 | $292,769 | $271,846 | $218,889 | $356,037 | $449,300 |
| 2006 | $296,563 | $275,000 | $223,352 | $346,465 | $446,185 |
| OBGYN: General |
| 2002 | $257,933 | $233,061 | $192,370 | $293,390 | $385,521 |
| 2003 | $261,073 | $237,191 | $198,688 | $297,207 | $383,735 |
| 2004 | $274,367 | $247,348 | $207,612 | $310,000 | $409,242 |
| 2006 | $296,699 | $271,425 | $216,815 | $350,000 | $451,410 |
| Pediatrics: Gastroenterology |
| 2002 | $205,674 | $188,657 | $167,147 | $210,965 | $284,519 |
| 2003 | $188,129 | $174,667 | $140,257 | $252,783 | $275,025 |
| 2004 | $222,763 | $200,000 | $182,449 | $238,191 | $334,986 |
| 2006 | $298,797 | $241,725 | $215,923 | $324,810 | $542,184 |
| Pathology: Anatomic |
| 2002 | $301,352 | $276,687 | $224,000 | $394,915 | $431,804 |
| 2003 | $287,853 | $231,887 | $159,528 | $435,914 | $442,072 |
| 2004 | $305,944 | $281,647 | $231,046 | $350,430 | $45,984 |
| 2006 | $302,146 | $271,371 | $217,692 | $297,215 | $600,000 |
| Allergy/Immunology |
| 2002 | $300,319 | $235,316 | $182,988 | $341,037 | $499,421 |
| 2003 | $281,372 | $233,984 | $172,633 | $344,842 | $459,118 |
| 2004 | $305,914 | $246,900 | $183,846 | $346,027 | $564,173 |
| 2006 | $309,093 | $260,000 | $190,906 | $369,040 | $483,420 |
| Nephrology |
| 2002 | $261,919 | $227,385 | $185,990 | $302,463 | $400,000 |
| 2003 | $263,632 | $237,659 | $189,103 | $310,346 | $406,658 |
| 2004 | $273,232 | $255,072 | $200,045 | $336,788 | $415,126 |
| 2006 | $311,529 | $291,977 | $220,056 | $376,531 | $466,148 |
| Pediatrics: Cardiology |
| 2002 | $227,776 | $218,858 | $178,513 | $282,360 | $338,159 |
| 2003 | $229,431 | $208,626 | $177,305 | $285,026 | $389,032 |
| 2004 | $250,047 | $254,476 | $205,970 | $277,441 | $342,327 |
| 2006 | $312,243 | $269,529 | $216,472 | $403,319 | $472,478 |
| Pediatrics: Critical Care/Intensivist |
| 2002 | $273,113 | $252,665 | $182,500 | $326,368 | $382,247 |
| 2003 | $315,474 | $260,900 | $197,131 | $359,486 | $605,744 |
| 2004 | $277,723 | $270,000 | $207,131 | $348,077 | $393,360 |
| 2006 | $318,977 | $315,075 | $230,000 | $418,806 | $478,561 |
| Surgery: General |
| 2002 | $286,670 | $255,438 | $205,782 | $334,847 | $432,072 |
| 2003 | $291,684 | $264,375 | $209,333 | $350,605 | $438,883 |
| 2004 | $307,751 | $282,504 | $223,171 | $361,847 | $487,835 |
| 2006 | $330,215 | $306,115 | $246,709 | $383,359 | $473,334 |
| Surgery: Oncology |
| 2002 | $377,154 | $359,675 | $273,140 | $473,276 | $691,314 |
| 2003 | $241,155 | $206,531 | $156,896 | $345,620 | $367,600 |
| 2004 | $313,652 | $312,500 | $273,219 | $377,807 | $420,934 |
| 2006 | $330,712 | $311,728 | $241,120 | $397,354 | $538,533 |
| Ophthamology |
| 2002 | $301,761 | $254,376 | $200,000 | $375,057 | $477,124 |
| 2003 | $330,894 | $300,020 | $218,264 | $414,228 | $546,402 |
| 2004 | $347,495 | $280,353 | $224,989 | $414,794 | $603,324 |
| 2006 | $340,763 | $297,486 | $235,142 | $413,284 | $543,335 |
| OBGYN: Reproductive Endocrinology |
| 2002 | $287,828 | $264,602 | $216,438 | $335,492 | $427,669 |
| 2003 | $277,806 | $263,049 | $211,501 | $315,897 | $418,979 |
| 2004 | $358,470 | $331,456 | $218,029 | $412,050 | $661,048 |
| 2006 | $346,405 | $323,000 | $234,834 | $400,112 | $542,114 |
| Urology: Pediatric |
| 2002 | $201,287 | $149,623 | $141,153 | $269,209 | $362,850 |
| 2003 | $391,946 | $390,852 | $302,663 | $488,230 | $589,871 |
| 2004 | $0 | $0 | $0 | $0 | $0 |
| 2006 | $350,173 | $353,606 | $278,859 | $425,930 | $481,490 |
| Anesthesiology:Pediatric |
| 2002 | $347,380 | $320,000 | $224,121 | $351,946 | $647,051 |
| 2003 | $416,339 | $438,698 | $395,000 | $472,331 | $537,665 |
| 2004 | $326,993 | $333,693 | $269,756 | $391,569 | $469,405 |
| 2006 | $352,701 | $363,754 | $309,549 | $428,754 | $480,500 |
| Surgery: Trauma |
| 2002 | $321,326 | $286,375 | $197,288 | $357,739 | $675,269 |
| 2003 | $363,089 | $315,100 | $218,175 | $439,677 | $652,943 |
| 2004 | $351,091 | $365,845 | $277,526 | $407,749 | $460,333 |
| 2006 | $355,977 | $344,629 | $286,589 | $441,776 | $496,807 |
| Pathology: Anatomic and Clinical |
| 2002 | $338,344 | $285,087 | $214,820 | $445,798 | $531,028 |
| 2003 | $373,580 | $333,324 | $247,489 | $446,272 | $552,527 |
| 2004 | $367,054 | $311,072 | $232,395 | $455,726 | $650,000 |
| 2006 | $362,553 | $295,014 | $253,565 | $410,670 | $652,925 |
| Gastroenterology: Hepatology |
| 2002 | $332,503 | $316,200 | $238,994 | $381,576 | $482,047 |
| 2003 | $364,519 | $347,520 | $230,710 | $458,146 | $527,637 |
| 2004 | $418,682 | $434,000 | $310,403 | $490,778 | $633,163 |
| 2006 | $364,062 | $371,433 | $221,786 | $460,214 | $530,107 |
| OBGYN: Gynecological Oncology |
| 2002 | $314,393 | $285,652 | $228,113 | $387,008 | $507,399 |
| 2003 | $288,226 | $305,500 | $196,266 | $334,716 | $446,832 |
| 2004 | $322,188 | $299,023 | $213,240 | $354,273 | $637,372 |
| 2006 | $365,610 | $335,840 | $267,000 | $400,000 | $554,386 |
| Otorhinolaryngology |
| 2002 | $326,884 | $277,585 | $220,217 | $367,484 | $545,954 |
| 2003 | $341,482 | $296,338 | $229,623 | $403,252 | $546,337 |
| 2004 | $354,871 | $296,623 | $233,980 | $406,344 | $585,726 |
| 2006 | $369,154 | $324,529 | $253,262 | $434,693 | $605,178 |
| Surgery: Vascular (primary) |
| 2002 | $325,373 | $303,517 | $241,988 | $357,031 | $465,179 |
| 2003 | $300,267 | $296,247 | $223,990 | $363,357 | $455,666 |
| 2004 | $282,690 | $275,554 | $186,421 | $348,838 | $445,446 |
| 2006 | $371,253 | $362,832 | $287,508 | $435,269 | $531,479 |
| Anesthesiology |
| 2002 | $330,299 | $305,676 | $250,769 | $394,371 | $485,910 |
| 2003 | $337,347 | $317,481 | $257,544 | $409,271 | $499,917 |
| 2004 | $334,402 | $321,686 | $259,911 | $395,876 | $485,000 |
| 2006 | $371,913 | $364,758 | $295,912 | $436,505 | $521,344 |
| Radiology: Nuclear Medicine |
| 2002 | $293,682 | $265,000 | $220,173 | $377,457 | $428,683 |
| 2003 | $360,252 | $358,051 | $277,227 | $451,516 | $528,063 |
| 2004 | $375,220 | $327,336 | $271,190 | $494,436 | $551,730 |
| 2006 | $374,794 | $358,051 | $311,096 | $462,500 | $508,821 |
| Sleep Medicine |
| 2002 | $212,877 | $174,400 | $133,844 | $256,096 | $414,734 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $332,285 | $288,621 | $227,171 | $395,977 | $616,753 |
| 2006 | $380,220 | $311,083 | $218,166 | $490,287 | $739,406 |
| Surgery: Pediatric |
| 2002 | $353,057 | $308,166 | $252,383 | $411,532 | $626,831 |
| 2003 | $389,552 | $364,516 | $290,148 | $481,849 | $594,339 |
| 2004 | $340,326 | $324,837 | $275,706 | $395,705 | $636,304 |
| 2006 | $380,446 | $350,000 | $310,888 | $422,399 | $522,899 |
| Hematology/Oncology: Oncology only |
| 2002 | $360,031 | $336,683 | $238,164 | $471,481 | $547,202 |
| 2003 | $334,184 | $300,023 | $252,267 | $384,000 | $517,709 |
| 2004 | $386,390 | $300,000 | $222,000 | $486,590 | $691,926 |
| 2006 | $385,675 | $321,935 | $249,024 | $504,500 | $640,249 |
| Surgery: Plastic and Reconstruction-Hand |
| 2002 | $330,994 | $270,500 | $201,410 | $472,017 | $600,960 |
| 2003 | $356,389 | $318,760 | $244,558 | $431,532 | $579,214 |
| 2004 | $432,782 | $402,850 | $313,208 | $548,754 | $782,419 |
| 2006 | $386,918 | $337,766 | $297,221 | $453,480 | $639,598 |
| Dermatology |
| 2002 | $304,158 | $262,782 | $205,795 | $367,894 | $477,400 |
| 2003 | $333,903 | $280,121 | $224,630 | $418,789 | $530,885 |
| 2004 | $358,363 | $298,115 | $236,628 | $423,048 | $610,390 |
| 2006 | $390,274 | $335,899 | $253,650 | $466,756 | $657,433 |
| Surgery: Oral |
| 2002 | $270,097 | $228,359 | $205,798 | $381,767 | $430,767 |
| 2003 | $354,143 | $360,878 | $244,004 | $450,880 | $524,116 |
| 2004 | $413,877 | $366,675 | $263,121 | $495,634 | $689,100 |
| 2006 | $391,788 | $360,980 | $262,930 | $459,341 | $665,100 |
| Surgery: Thoracic (primary) |
| 2002 | $388,154 | $288,540 | $237,780 | $425,136 | $772,900 |
| 2003 | $343,165 | $343,334 | $238,428 | $384,573 | $525,332 |
| 2004 | $378,078 | $332,442 | $268,526 | $443,290 | $662,984 |
| 2006 | $392,857 | $384,254 | $307,510 | $475,125 | $550,000 |
| OBGYN: Maternal and Fetal Medicine |
| 2002 | $358,758 | $337,618 | $251,534 | $458,559 | $556,652 |
| 2003 | $324,771 | $300,299 | $224,237 | $379,054 | $605,867 |
| 2004 | $337,182 | $324,338 | $240,971 | $403,949 | $579,591 |
| 2006 | $398,519 | $353,136 | $280,000 | $529,417 | $609,882 |
| Cardiology: Noninvasive |
| 2002 | $336,094 | $360,988 | $241,128 | $391,404 | $518,613 |
| 2003 | $362,497 | $349,416 | $254,840 | $445,696 | $558,918 |
| 2004 | $381,070 | $351,637 | $265,524 | $467,273 | $629,388 |
| 2006 | $398,540 | $367,704 | $278,456 | $492,494 | $612,702 |
| Urology |
| 2002 | $333,712 | $294,337 | $224,173 | $401,456 | $524,001 |
| 2003 | $372,543 | $344,038 | $250,000 | $453,000 | $585,836 |
| 2004 | $382,549 | $335,731 | $269,223 | $472,727 | $613,649 |
| 2006 | $399,385 | $357,605 | $277,988 | $473,054 | $612,171 |
| Surgery: Colon and Rectal |
| 2002 | $308,064 | $286,200 | $228,285 | $383,022 | $485,847 |
| 2003 | $343,248 | $334,623 | $219,583 | $454,162 | $519,853 |
| 2004 | $380,727 | $325,656 | $271,463 | $451,517 | $606,781 |
| 2006 | $403,130 | $372,655 | $306,553 | $429,501 | $553,422 |
| Surgery: Plastic and Reconstruction |
| 2002 | $320,552 | $289,561 | $227,065 | $338,691 | $546,199 |
| 2003 | $356,389 | $318,760 | $244,558 | $431,532 | $579,214 |
| 2004 | $366,141 | $324,837 | $257,706 | $395,705 | $636,304 |
| 2006 | $408,065 | $343,638 | $277,287 | $510,000 | $669,609 |
| Orthopedic Surgery: Pediatrics |
| 2002 | $333,474 | $294,309 | $242,546 | $411,190 | $549,994 |
| 2003 | $390,659 | $425,447 | $289,592 | $476,447 | $679,515 |
| 2004 | $417,495 | $403,034 | $303,696 | $484,383 | $679,515 |
| 2006 | $433,515 | $422,325 | $320,008 | $499,252 | $636,688 |
| Anesthesiology:Pain Management |
| 2002 | $335,370 | $318,322 | $247,086 | $4,183,610 | $485,910 |
| 2003 | $386,736 | $360,315 | $282,950 | $468,830 | $608,917 |
| 2004 | $466,311 | $403,986 | $291,674 | $565,819 | $802,095 |
| 2006 | $437,705 | $382,592 | $337,500 | $500,000 | $610,505 |
| Surgery: Transplant |
| 2002 | $350,965 | $364,246 | $307,588 | $393,202 | $440,520 |
| 2003 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $415,301 | $359,999 | $277,526 | $500,000 | $676,137 |
| 2006 | $443,496 | $344,629 | $311,036 | $560,669 | $623,260 |
| Radiology: Diagnostic-Noninvasive |
| 2002 | $367,754 | $348,774 | $278,822 | $446,049 | $532,497 |
| 2003 | $401,148 | $395,501 | $326,582 | $472,462 | $544,996 |
| 2004 | $411,050 | $399,195 | $320,567 | $487,836 | $577,701 |
| 2006 | $449,664 | $426,345 | $350,000 | $517,144 | $680,762 |
| Cardiology: Invasive |
| 2002 | $393,408 | $360,988 | $286,216 | $437,260 | $608,337 |
| 2003 | $419,564 | $374,128 | $307,659 | $494,133 | $667,545 |
| 2004 | $431,499 | $398,133 | $318,078 | $493,311 | $665,012 |
| 2006 | $453,917 | $431,866 | $327,907 | $537,014 | $691,099 |
| Gastroenterology |
| 2002 | $358,576 | $321,023 | $250,036 | $432,604 | $559,629 |
| 2003 | $396,415 | $351,614 | $271,183 | $489,881 | $608,249 |
| 2004 | $415,913 | $368,733 | $290,007 | $522,882 | $657,383 |
| 2006 | $461,254 | $406,345 | $316,816 | $575,711 | $711,395 |
| Orthopedic Surgery: General |
| 2002 | $404,263 | $364,060 | $282,878 | $482,696 | $626,991 |
| 2003 | $432,873 | $385,000 | $290,566 | $515,037 | $731,151 |
| 2004 | $426,951 | $383,697 | $299,648 | $515,105 | $658,950 |
| 2006 | $475,781 | $425,000 | $341,638 | $575,210 | $754,243 |
| Surgery: Cardiovascular |
| 2002 | $478,315 | $433,353 | $352,848 | $552,805 | $770,677 |
| 2003 | $479,811 | $462,013 | $334,664 | $589,098 | $720,963 |
| 2004 | $470,876 | $440,619 | $360,412 | $557,635 | $683,431 |
| 2006 | $477,524 | $460,122 | $368,269 | $558,116 | $690,839 |
| Hematology/Oncology |
| 2002 | $394,361 | $299,319 | $218,052 | $473,384 | $817,611 |
| 2003 | $429,163 | $315,969 | $227,273 | $530,021 | $882,118 |
| 2004 | $504,307 | $357,930 | $228,313 | $627,263 | $1,076,175 |
| 2006 | $478,988 | $362,930 | $264,644 | $538,084 | $997,090 |
| Cardiology: Electrophysiology |
| 2002 | $409,391 | $375,540 | $289,753 | $514,015 | $610,710 |
| 2003 | $463,680 | $415,650 | $304,703 | $560,677 | $716,694 |
| 2004 | $478,919 | $425,259 | $312,550 | $580,464 | $740,168 |
| 2006 | $479,844 | $434,644 | $343,702 | $616,765 | $735,082 |
| Ophthamology: Retina |
| 2002 | $503,859 | $430,834 | $337,449 | $623,750 | $863,044 |
| 2003 | $567,066 | $541,131 | $325,000 | $719,252 | $1,000,000 |
| 2004 | $543,802 | $469,756 | $335,985 | $688,365 | $997,682 |
| 2006 | $483,808 | $452,648 | $351,436 | $593,883 | $813,066 |
| Radiation Oncology |
| 2002 | $399,597 | $369,424 | $287,294 | $490,530 | $597,300 |
| 2003 | $429,776 | $405,209 | $307,928 | $524,500 | $672,470 |
| 2004 | $427,536 | $405,990 | $298,488 | $506,955 | $714,786 |
| 2006 | $486,734 | $266,793 | $346,171 | $619,844 | $738,450 |
| Radiology: Diagnostic-Invasive |
| 2002 | $412,515 | $377,000 | $313,604 | $510,110 | $586,751 |
